Cell Distance
Generators / Noises
Continuous distance-to-nearest-cell-wall field (Voronoi F2-F1). Black at walls, brighter toward cell interiors. Polygonal cells with straight-edged ridges. Use for Worley-noise effects, or threshold downstream for sharp/aliased walls.
Parameters
| Parameter | Type | Default | Range | Description |
|---|---|---|---|---|
scaleScale | int | 4 | 1 to 256 | Number of cells along each axis. |
disorderDisorder | float | 1 | 0 to 1 | Randomness of cell point placement. 0 = perfect grid, 1 = full jitter. |
disorder_speedDisorder Speed | float | 1 | 0 to 4 | Multiplier on disorder displacement distance. |
tile_offsetTile Offset | vec2 | [0, 0] | -10 to 10 | Pattern offset in tile units. |
seedSeed | float | 0 | 0 to 100 | Random seed. |
Outputs
output(default format:r32float)