Levels
Filters / Adjustments
Remaps input values through a configurable transfer curve with input range, midtone, and output range controls.
Inputs
input
Parameters
| Parameter | Type | Default | Range | Description |
|---|---|---|---|---|
in_lowLow | float | 0 | 0 to 1 | Input low point. Values at or below this map to 0 before gamma. Must not exceed High. |
in_highHigh | float | 1 | 0 to 1 | Input high point. Values at or above this map to 1 before gamma. |
midtoneMidtone | float | 0.5 | 0 to 1 | Midtone shift. 0.5 = no change, <0.5 brightens, >0.5 darkens. |
out_lowLow | float | 0 | -0.5 to 1.5 | Output low point: the value input 0 maps to. Must not exceed High. |
out_highHigh | float | 1 | -0.5 to 1.5 | Output high point: the value input 1 maps to. |
Outputs
output(default format:inherit)