Scatter
Generators / Patterns
Stamps one or more input patterns using organic Poisson-style placement or a jitterable grid.
Inputs
pattern_1(optional)pattern_2(optional)pattern_3(optional)pattern_4(optional)pattern_5(optional)pattern_6(optional)pattern_7(optional)pattern_8(optional)scale_map(optional) : Modulates per-placement scale. Sampled once at each placement center.mask_map(optional) : Controls which placements are visible. Sampled once at each placement center.color_map(optional) : Tints each placement by multiplying stamp RGB. Alpha is preserved.
Parameters
| Parameter | Type | Default | Range | Description |
|---|---|---|---|---|
distributionDistribution | enum | organic | Placement model used by Scatter.
| |
pattern_countPattern Count | int | 1 | 1 to 8 | Number of pattern inputs used for placement selection. |
rowsRows | int | 8 | 1 to 64 | Number of scatter rows. |
columnsColumns | int | 8 | 1 to 64 | Number of scatter columns. |
jitter_xyJitter X/Y | vec2 | [0, 0] | 0 to 1 | Random cell-center offset in cell units, split by axis. |
stagger_modeStagger Mode | enum | none | Offsets grid placements by row or column.
| |
stagger_amountStagger Amount | float | 0.5 | -1 to 1 | Placement shift in cell units. |
organic_amountAmount | int | 64 | 1 to 1024 | Maximum number of organic placements. The sampler may output fewer when Spacing is high. |
organic_spacingSpacing | float | 1 | 0.25 to 1 | Minimum spacing relative to the average placement distance. Higher values are more even and less dense. |
scaleScale | float | 0.8 | 0.01 to 2 | Base stamp scale relative to each placement cell. |
scale_xyScale X/Y | vec2 | [1, 1] | 0.01 to 4 | Axis scale multipliers applied after Scale. |
scale_randomScale Random | float | 0 | 0 to 1 | Uniform random stamp scale variation that preserves stamp proportions. |
scale_random_xyScale Random X/Y | vec2 | [0, 0] | 0 to 1 | Additional random stamp scale variation split by axis. |
scale_map_strengthScale Map Strength | float | 0 | 0 to 1 | How strongly Scale Map modulates per-placement scale. 0 ignores the map; 1 uses the sampled map value as a scale multiplier. |
scale_map_dimensionsScale Map Dimensions | enum | x_and_y | Which scale dimensions the Scale Map affects.
| |
rotationRotation | float | 0 | 0 to 1 | Base stamp rotation in turns. |
rotation_randomRotation Random | float | 0 | 0 to 1 | Random rotation variation in turns. 1 allows a full random turn. |
mask_thresholdMask Threshold | float | 0 | 0 to 1 | Placements with mask values below this threshold are hidden. |
dropoutDropout | float | 0 | 0 to 1 | Randomly removes placements. 0 keeps all placements; 1 removes all placements. |
color_map_strengthColor Map Strength | float | 1 | 0 to 1 | How strongly Color Map tints stamp RGB. Alpha is preserved. |
pattern_orderPattern Order | enum | random | How Scatter chooses among pattern inputs.
| |
overlap_modeOverlap Mode | enum | max | How overlapping stamps are combined inside Scatter.
| |
seedSeed | float | 0 | 0 to 100 | Random seed. |
filter_modeFilter | enum | bilinear | Texture filtering for pattern inputs.
|
Outputs
output(default format:inherit)