Swirl
Transforms
Twists a texture around an adjustable center.
Inputs
input
Parameters
| Parameter | Type | Default | Range | Description |
|---|---|---|---|---|
amountAmount | float | 8 | -16 to 16 | Twist strength and direction. Zero leaves the image unchanged. |
offsetOffset | vec2 | [0, 0] | -1 to 1 | Moves the swirl center from the middle of the canvas. |
scaleScale | vec2 | [0.5, 0.5] | 0.01 to 2 | Width and height of the swirl region relative to the canvas. |
rotationRotation | float | 0 | 0 to 1 | Rotates the swirl region. Most visible when its width and height differ. |
addressingAddressing | enum | repeat | How transformed source coordinates outside 0-1 are handled. Repeat wraps sampling, but does not guarantee a tiling-safe transform.
| |
background_colorBackground Color | color | [0, 0, 0, 1] | Color used when transformed coordinates fall outside the input. | |
filter_modeFilter | enum | bilinear | Texture filtering mode.
|
Outputs
output(default format:inherit)